In 2023, Japan has the world’s strongest passport. Holders are in a position to go to 193 locations with out a prior visa
It’s official. Globally, we’re on the transfer once more. In 2022, worldwide journey confirmed important signs of recovery, with arrivals reaching 57% of pre-pandemic ranges. An estimated 474 million vacationers travelled internationally throughout the first seven months of 2022, in comparison with 175 million in the identical interval of 2021.
As we mentioned in our annual round-up, 2022 was a watershed 12 months for us – one among lifetime highs and targets. We stay hopeful about the way forward for journey and hope that the identical developments persist into 2023. We imagine that exploration is a human intuition and hope that individuals will proceed to return to the highway.
With this in thoughts, we check out the not too long ago up to date rating of the world’s strongest passports, compiled by the Henley Passport Index. With historic information spanning 18 years, the index ranks passports in keeping with the variety of locations their holders can entry with out a prior visa.

What are the world’s strongest passports?
Japan has sneaked again forward of Singapore after the 2 international locations collectively held the title in 2022. Japan now grants easy accessibility to 193 locations, in comparison with Singapore’s 192. Singapore is joined by South Korea in joint second with Germany and Spain in joint fourth. The ten strongest passports are beneath.
- Japan, 193 locations
- Singapore, 192
- South Korea, 192
- Germany, 190
- Spain, 190
- Finland, 189
- Italy, 189
- Luxembourg, 189
- Austria, 188
- Denmark, 188

What are the world’s least highly effective passports?
Afghanistan has the world’s least highly effective passport in 2023, granting easy accessibility to solely 27 locations. It ranks just under Iraq, Syria, Pakistan and Yemen. The ten least highly effective passports are beneath.
- Libya, 41 locations
- North Korea, 40
- Nepal, 38
- Palestinian Territories, 38
- Somalia, 35
- Yemen, 34
- Pakistan, 32
- Syria, 30
- Iraq, 29
- Afghanistan, 27

Enhance in Visa-Free Locations: 2006 versus 2022
The darker blue international locations have elevated the variety of locations their residents can entry visa-free or with a visa-on-arrival essentially the most. Hover over a rustic to see the variety of locations it has gained entry to since 2006.
How is the rating calculated?
The Henley Passport Index makes use of information from the Worldwide Air Transport Authority to cross-check 199 passports towards 227 potential journey locations.
For every journey vacation spot, if no visa is required or a visa-on-arrival is offered, the passport in query receives a rating of 1. If a visa or different type of authorities approval is required earlier than departure, the passport receives a rating of 0.

The scores for every passport are added as much as produce its complete rating (i.e. the variety of locations to which it grants entry with out a prior visa). That is then ranked towards all different passports to create the index.
attention-grabbing insights
Japan has taken the highest spot of the index for the fifth consecutive 12 months, both alone or collectively with Singapore. This 12 months it’s as soon as once more moved forward of Singapore.

Over the previous eight years, the US passport has fallen from the primary spot to seventh place, a place it presently shares with Belgium, Czech Republic, New Zealand, Norway and Switzerland.
North Korea has visa-free/visa-on-arrival entry to 40 locations. This contains just one nation in Europe: Belarus.

The UAE has continued its outstanding upward trajectory. In 2023, it has a rating of 178 to take fifteenth place on the rating. It is a fast ascent from 2006 when it had a rating of simply 35 and ranked 62nd.
The largest climbers over the previous decade are UAE, Colombia, Timor-Leste, Ukraine, Georgia and Peru. In distinction, Syria, Yemen, Nigeria, Libya, The Gambia and Sierra Leone have fared the worst.
World’s strongest passport – ranked
Rank | Nation | Rating |
---|---|---|
1 | Japan | 193 |
2 | Singapore | 192 |
South Korea | ||
3 | Germany | 190 |
Spain | ||
4 | Finland | 189 |
Italy | ||
Luxembourg | ||
5 | Austria | 188 |
Denmark | ||
Netherlands | ||
Sweden | ||
6 | France | 187 |
Eire | ||
Portugal | ||
UK | ||
7 | Belgium | 186 |
Czech Republic | ||
New Zealand | ||
Norway | ||
Switzerland | ||
USA | ||
8 | Australia | 185 |
Canada | ||
Greece | ||
Malta | ||
9 | Hungary | 184 |
Poland | ||
10 | Lithuania | 183 |
Slovakia | ||
11 | Latvia | 182 |
Slovenia | ||
12 | Estonia | 181 |
13 | Iceland | 180 |
14 | Malaysia | 179 |
15 | Liechtenstein | 178 |
UAE | ||
16 | Cyprus | 177 |
17 | Romania | 175 |
18 | Bulgaria | 174 |
Chile | ||
Croatia | ||
Monaco | ||
19 | Hong Kong SAR | 171 |
20 | Argentina | 170 |
Brazil | ||
21 | San Marino | 169 |
22 | Andorra | 168 |
23 | Brunei | 166 |
24 | Barbados | 163 |
25 | Israel | 159 |
Mexico | ||
26 | St. Kitts & Nevis | 157 |
27 | Bahamas | 155 |
28 | Vatican Metropolis | 154 |
29 | Seychelles | 153 |
Uruguay | ||
30 | St. Vincent & the Grenadines | 152 |
31 | Antigua & Barbuda | 151 |
Trinidad & Tobago | ||
32 | Costa Rica | 150 |
33 | St. Lucia | 147 |
34 | Grenada | 146 |
Mauritius | ||
35 | Dominica | 145 |
Taiwan | ||
36 | Macao SAR | 144 |
Panama | ||
Ukraine | ||
37 | Paraguay | 142 |
38 | Peru | 136 |
Serbia | ||
39 | Colombia | 133 |
Guatemala | ||
Honduras | ||
40 | El Salvador | 132 |
Samoa | ||
Solomon ISlands | ||
41 | Tonga | 130 |
42 | Venezuela | 129 |
43 | Nicaragua | 128 |
Tuvalu | ||
44 | North Macedonia | 125 |
45 | Kiribati | 124 |
Montenegro | ||
46 | Marshall Islands | 123 |
47 | Moldova | 121 |
48 | Palau | 120 |
49 | Bosnia & Herzegovina | 118 |
Micronesia | ||
Russia | ||
50 | Georgia | 116 |
51 | Albania | 115 |
52 | Türkiye | 110 |
53 | South Africa | 106 |
54 | Belize | 103 |
55 | Qatar | 100 |
56 | Vanuatu | 98 |
57 | Kuwait | 97 |
58 | Timor-Leste | 94 |
59 | Ecuador | 92 |
60 | Nauru | 90 |
61 | Maldives | 89 |
62 | Fiji | 88 |
Guyana | ||
63 | Bahrain | 87 |
Botswana | ||
Jamaica | ||
64 | Papua New Guinea | 83 |
65 | Oman | 82 |
Saudi Arabia | ||
66 | Bolivia | 80 |
China | ||
67 | Namibia | 79 |
68 | Belarus | 78 |
Thailand | ||
69 | Lesotho | 77 |
70 | Kazakhstan | 76 |
Suriname | ||
71 | eSwatini | 75 |
72 | Malawi | 74 |
73 | Kenya | 73 |
74 | Tanzania | 72 |
75 | Indonesia | 71 |
Zambia | ||
76 | Azerbaijan | 70 |
Dominican Republic | ||
Tunisia | ||
77 | The Gambia | 69 |
78 | Philippines | 67 |
Uganda | ||
79 | Armenia | 66 |
Cape Verde | ||
Zimbabwe | ||
80 | Cuba | 65 |
Ghana | ||
Morocco | ||
81 | Kyrgyzstan | 64 |
Sierra Leone | ||
82 | Mongolia | 62 |
Mozambique | ||
83 | Benin | 61 |
Rwanda | ||
84 | Sao Tome & Principe | 60 |
Tajikistan | ||
85 | India | 59 |
Mauritania | ||
Uzbekistan | ||
86 | Burkina Faso | 58 |
87 | Cote d’Ivoire | 57 |
Gabon | ||
Senegal | ||
88 | Equatorial Guinea | 55 |
Guinea | ||
Madagascar | ||
Togo | ||
Vietnam | ||
89 | Cambodia | 54 |
Mali | ||
90 | Algeria | 53 |
Bhutan | ||
Chad | ||
Comoros | ||
Egypt | ||
Jordan | ||
Niger | ||
Turkmenistan | ||
91 | Central African Republic | 52 |
Guinea-Bissau | ||
92 | Angola | 51 |
Cameroon | ||
93 | Burundi | 50 |
Laos | ||
94 | Congo | 49 |
Haiti | ||
Liberia | ||
95 | Djibouti | 48 |
96 | Myanmar | 47 |
97 | Ethiopia | 46 |
Nigeria | ||
98 | Eritrea | 44 |
South Sudan | ||
99 | Iran | 43 |
100 | DR Congo | 42 |
Lebanon | ||
Sri Lanka | ||
Sudan | ||
101 | Bangladesh | 41 |
Kosovo | ||
Libya | ||
102 | North Korea | 40 |
103 | Nepal | 38 |
Palestinian Territories | ||
104 | Somalia | 35 |
105 | Yemen | 34 |
106 | Pakistan | 32 |
107 | Syria | 30 |
108 | Iraq | 29 |
109 | Afghanistan | 27 |
This text is up to date yearly with the most recent accessible information.
Loved this put up? pin it for later…
Lead picture: Sachiczko/Shutterstock
Supply: www.atlasandboots.com